If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  17

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 RUNNING BACKS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Rushing Receiving Passing Other
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
300+
Yards
400+
Yards
2Pt
Conv
Off
Fumble
1 J. Taylor Ind George 170 170     15 3 4 1 1     2 0 0 0 0     0 0 0 0 0     0
2 James Cook Buf Shawn 162 162     9 4 7 1 0     2 0 0 0 0     0 0 0 0 0     0
3 D. Henry Bal Mike Mo 156 156     14 2 6 1 0     0 0 0 0 0     0 0 0 0 0     0
4 J. Gibbs Det Pete Q 141 141     9 4 2 1 0     4 0 1 0 0     0 0 0 0 0     0
5 D. Achane Mia Mike Mo 108 108     4 4 4 0 0     4 0 0 0 0     0 0 0 0 0     0
6 Bijan Robinson Atl Jim B 107 107     5 2 5 0 1     3 1 2 0 0     0 0 0 0 0     0
7 C. McCaffrey SF Shawn 105 105     10 0 4 0 0     7 0 0 0 0     0 0 0 0 0     0
8 Javonte Williams Dal Frank 90 90     10 1 2 0 0     2 0 0 0 0     0 0 0 0 0     0
9 J. Jacobs GB C / R 87 87     12 1 0 0 0     1 0 0 0 0     0 0 0 0 0     0
10 S. Barkley Phi Matt M 83 83     5 2 3 0 1     1 1 0 0 0     0 0 0 0 0     0
11 Travis Etienne Jax Frank 81 81     6 1 2 0 0     5 1 0 0 0     0 0 0 0 0     0
11 T. Henderson NE Mary 81 81     3 4 2 0 0     1 0 0 0 0     0 0 0 0 0     0
13 D. Swift Chi Jim B 78 78     9 0 3 0 0     0 1 0 0 0     0 0 0 0 0     0
14 Kyren Williams LAR Frank 75 75     10 0 1 0 0     3 0 0 0 0     0 0 0 0 0     0
15 Z. Charbonnet Sea Shawn 74 74     11 0 1 0 1     0 0 0 0 0     0 0 0 0 0     0
16 A. Jeanty LV Tim D 72 72     3 2 2 0 0     4 1 0 0 0     0 0 0 0 0     0
17 D. Montgomery Det C / R 71 71     6 2 1 0 1     0 0 0 0 0     1 0 0 0 0     0
18 RJ Harvey Den George 69 69     5 2 0 0 0     5 0 0 0 0     0 0 0 0 0     0
18 J. Warren Pit Tim D 69 69     4 2 2 0 0     1 1 0 0 0     0 0 0 0 0     0
20 Chase Brown Cin Mark R 67 67     6 0 3 0 0     4 0 0 0 1     0 0 0 0 0     0
21 R. Dowdle Car Frank 66 66     6 0 2 1 0     0 1 0 0 0     0 0 0 0 0     0
21 J. Croskey-Merritt Was C / R 66 66     7 1 2 0 0     0 0 0 0 0     0 0 0 0 0     0
23 T. Pollard Ten Mike M 60 60     3 2 3 0 0     0 0 0 0 0     0 0 0 0 0     0
24 K. Hunt KC Jim B 57 57     8 0 1 0 0     1 0 0 0 0     0 0 0 0 0     0
24 Breece Hall NYJ Jim B 57 57     2 1 4 0 0     0 1 0 0 0     1 0 0 0 0     0
24 Sean Tucker TB Tim D 57 57     6 1 1 0 0     1 0 0 0 0     0 0 0 0 0     0
27 Q. Judkins Cle Pete Q 56 56     6 1 1 0 1     0 0 0 0 0     0 0 0 0 0     0
28 T. Allgeier Atl Pete Q 48 48     8 0 0 0 0     0 0 0 0 0     0 0 0 0 0     0
28 B. Corum LAR Frank 48 48     5 1 1 0 0     0 0 0 0 0     0 0 0 0 0     0
28 K. Walker Sea Mike M 48 48     4 1 2 0 0     0 0 0 0 0     0 0 0 0 0     0
31 K. Vidal LAC Mark R 45 45     2 1 3 0 0     1 0 0 0 0     0 0 0 0 0     0
32 K. Monangai Chi Jim B 44 44     5 0 2 0 1     0 0 0 0 0     0 0 0 0 0     0
--- All Others --- --- 872 219     100 6 8 0 3     33 5 1 0 5     1 0 0 0 0     1
                                                           
--- TOTAL --- --- 3,470 1,958     318 51 84 5 10     85 13 4 0 6     3 0 0 0 0     1