If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  15

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 KICKERS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Kicking Passing Receiving
< 50
Yards
>= 50
Yards
Extra
Points
< 30
Yards
>= 30
Yards
300
Yards
400
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100
Yards
200
Yards
2Pt
Conv
1 J. Myers Sea Mark R 177 107     29 8 42     0 0 0 0 0     0 0 0 0 0
2 B. Aubrey Dal Mary 160 160     22 9 40     0 0 0 0 0     0 0 0 0 0
3 C. Dicker LAC Matt M 143 136     30 4 29     0 0 0 0 0     0 0 0 0 0
4 K. Fairbairn Hou Frank 139 92     27 6 22     0 0 0 0 0     0 0 0 0 0
5 C. McLaughlin TB Pete Q 135 82     16 10 27     0 0 0 0 0     0 0 0 0 0
6 W. Reichard Min Jim B 126 61     15 9 27     0 0 0 0 0     0 0 0 0 0
7 J. Bates Det Mike M 124 124     17 4 49     0 0 0 0 0     0 0 0 0 0
8 C. Little Jax Tim D 122 65     18 5 38     0 0 0 0 0     0 0 0 0 0
9 A. Borregales NE Tim D 121 53     21 3 40     0 0 0 0 0     0 0 0 0 0
9 C. Boswell Pit George 121 73     14 7 37     0 0 0 0 0     0 0 0 0 0
11 T. Loop Bal George 115 59     25 1 34     0 0 0 0 0     0 0 0 0 0
11 E. Piniero SF Frank 115 57     19 6 22     0 0 0 0 0     0 0 0 0 0
13 N. Folk NYJ Shawn 114 9     19 6 21     0 0 0 0 0     0 0 0 0 0
14 H. Butker KC Shawn 111 111     21 3 30     0 0 0 0 0     0 0 0 0 0
15 J. Slye Ten F/A 110 11     16 7 20     0 0 0 0 0     0 0 0 0 0
16 E. McPherson Cin C / R 109 20     20 3 31     0 0 0 0 0     0 0 0 0 0
17 W. Lutz Den Jim B 106 54     17 3 37     0 0 0 0 0     0 0 0 0 0
17 R. Patterson Mia F/A 106 0     22 2 28     0 0 0 0 0     0 0 0 0 0
19 C. Santos Chi Pete Q 105 33     18 3 33     0 0 0 0 0     0 0 0 0 0
20 B. Grupe Ind Mike M 102 3     18 5 18     0 0 0 0 0     0 0 0 0 0
21 M. Prater Buf F/A 100 22     17 1 43     0 0 0 0 0     0 0 0 0 0
22 C. Ryland Arz Mike Mo 97 61     16 3 31     0 0 0 0 0     0 0 0 0 0
23 B. McManus GB Matt M 94 18     16 3 28     0 0 0 0 0     0 0 0 0 0
24 J. Elliott Phi Mark R 91 55     12 4 31     0 0 0 0 0     0 0 0 0 0
25 M. Gay SF Mary 89 4     13 4 26     0 0 0 0 0     0 0 0 0 0
26 R. Fitzgerald Car F/A 88 3     18 2 22     0 0 0 0 0     0 0 0 0 0
27 A. Szymt Cle F/A 83 7     15 3 20     0 0 0 0 0     0 0 0 0 0
28 D. Carlson LV F/A 77 12     14 3 17     0 0 0 0 0     0 0 0 0 0
29 J. Karty LAR F/A 56 0     9 1 23     0 0 0 0 0     0 0 0 0 0
31 M. Badgely Ind F/A 54 54     8 2 18     0 0 0 0 0     0 0 0 0 0
32 J. Moody Was F/A 51 0     14 0 9     0 0 0 0 0     0 0 0 0 0
--- All Others --- --- 285 37     50 7 93     0 0 0 0 0     0 0 0 0 0
                                                 
--- TOTAL --- --- 3,682 3,506     618 138 1000     0 0 0 0 0     0 0 0 0 0