If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  17

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 KICKERS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Kicking Passing Receiving
< 50
Yards
>= 50
Yards
Extra
Points
< 30
Yards
>= 30
Yards
300
Yards
400
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100
Yards
200
Yards
2Pt
Conv
1 J. Myers Sea Mark R 188 188     31 8 47     0 0 0 0 0     0 0 0 0 0
2 B. Aubrey Dal Mary 183 183     24 11 45     0 0 0 0 0     0 0 0 0 0
3 K. Fairbairn Hou Frank 164 164     30 8 26     0 0 0 0 0     0 0 0 0 0
4 C. Dicker LAC Matt M 157 157     33 4 34     0 0 0 0 0     0 0 0 0 0
5 W. Reichard Min Jim B 153 153     19 11 30     0 0 0 0 0     0 0 0 0 0
6 C. McLaughlin TB Pete Q 151 151     18 11 31     0 0 0 0 0     0 0 0 0 0
7 C. Little Jax Tim D 146 146     22 6 44     0 0 0 0 0     0 0 0 0 0
8 C. Boswell Pit George 139 139     17 8 40     0 0 0 0 0     0 0 0 0 0
9 J. Slye Ten F/A 136 136     19 9 25     0 0 0 0 0     0 0 0 0 0
10 A. Borregales NE Tim D 135 135     23 3 48     0 0 0 0 0     0 0 0 0 0
11 J. Bates Det Mike M 134 134     19 4 53     0 0 0 0 0     0 0 0 0 0
12 H. Butker KC Shawn 133 133     24 5 31     0 0 0 0 0     0 0 0 0 0
12 E. Piniero SF Frank 133 133     21 6 34     0 0 0 0 0     0 0 0 0 0
14 T. Loop Bal George 132 132     28 1 42     0 0 0 0 0     0 0 0 0 0
15 E. McPherson Cin C / R 128 128     21 4 41     0 0 0 0 0     0 0 0 0 0
16 C. Santos Chi Pete Q 126 126     21 4 39     0 0 0 0 0     0 0 0 0 0
17 W. Lutz Den Jim B 125 125     20 4 41     0 0 0 0 0     0 0 0 0 0
18 N. Folk NYJ Shawn 124 124     22 6 22     0 0 0 0 0     0 0 0 0 0
19 B. Grupe Ind Mike M 119 119     20 6 23     0 0 0 0 0     0 0 0 0 0
20 C. Ryland Arz F/A 118 118     18 5 34     0 0 0 0 0     0 0 0 0 0
21 R. Patterson Mia F/A 117 117     24 2 33     0 0 0 0 0     0 0 0 0 0
22 B. McManus GB Matt M 110 110     20 3 32     0 0 0 0 0     0 0 0 0 0
23 R. Fitzgerald Car F/A 102 102     22 2 24     0 0 0 0 0     0 0 0 0 0
24 A. Szymt Cle F/A 101 101     18 4 23     0 0 0 0 0     0 0 0 0 0
24 J. Elliott Phi Mark R 101 101     14 4 35     0 0 0 0 0     0 0 0 0 0
26 M. Prater Buf F/A 100 100     17 1 43     0 0 0 0 0     0 0 0 0 0
27 M. Gay SF Mary 89 89     13 4 26     0 0 0 0 0     0 0 0 0 0
28 D. Carlson LV F/A 84 84     15 3 21     0 0 0 0 0     0 0 0 0 0
30 J. Moody Was F/A 69 69     17 1 12     0 0 0 0 0     0 0 0 0 0
31 H. Mevis LAR C / R 65 65     8 1 35     0 0 0 0 0     0 0 0 0 0
32 M. Badgely Buf F/A 59 59     9 2 20     0 0 0 0 0     0 0 0 0 0
--- All Others --- --- 354 60     66 9 102     0 0 0 0 0     0 0 0 0 0
                                                 
--- TOTAL --- --- 4,248 3,986     704 164 1152     0 0 0 0 0     0 0 0 0 0