If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  8

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 KICKERS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Kicking Passing Receiving
< 50
Yards
>= 50
Yards
Extra
Points
< 30
Yards
>= 30
Yards
300
Yards
400
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100
Yards
200
Yards
2Pt
Conv
1 C. McLaughlin TB Pete Q 91 51     9 8 16     0 0 0 0 0     0 0 0 0 0
2 B. Aubrey Dal Mary 89 89     11 5 26     0 0 0 0 0     0 0 0 0 0
3 K. Fairbairn Hou Frank 78 57     12 5 12     0 0 0 0 0     0 0 0 0 0
4 C. Boswell Pit George 77 43     8 6 17     0 0 0 0 0     0 0 0 0 0
5 E. Piniero SF Frank 76 31     12 5 10     0 0 0 0 0     0 0 0 0 0
6 C. Dicker LAC Matt M 75 75     17 1 18     0 0 0 0 0     0 0 0 0 0
7 N. Folk NYJ F/A 72 0     13 4 9     0 0 0 0 0     0 0 0 0 0
8 W. Reichard Min Jim B 70 25     9 5 13     0 0 0 0 0     0 0 0 0 0
8 J. Myers Sea Mark R 70 0     10 3 22     0 0 0 0 0     0 0 0 0 0
8 J. Slye Ten F/A 70 11     9 6 7     0 0 0 0 0     0 0 0 0 0
11 H. Butker KC Shawn 67 67     9 3 22     0 0 0 0 0     0 0 0 0 0
12 B. Grupe NO Mike M 66 3     12 3 12     0 0 0 0 0     0 0 0 0 0
13 A. Borregales NE Tim D 63 19     10 2 21     0 0 0 0 0     0 0 0 0 0
14 C. Ryland Arz Mike Mo 61 43     11 2 16     0 0 0 0 0     0 0 0 0 0
15 M. Prater Buf F/A 60 14     11 1 21     0 0 0 0 0     0 0 0 0 0
15 M. Gay Was Mary 60 0     6 4 18     0 0 0 0 0     0 0 0 0 0
17 R. Fitzgerald Car F/A 58 0     11 2 13     0 0 0 0 0     0 0 0 0 0
18 T. Loop Bal George 57 42     11 1 18     0 0 0 0 0     0 0 0 0 0
18 W. Lutz Den Jim B 57 35     8 2 21     0 0 0 0 0     0 0 0 0 0
18 J. Bates Det Mike M 57 57     6 2 27     0 0 0 0 0     0 0 0 0 0
21 S. Shrader Ind F/A 56 24     12 1 14     0 0 0 0 0     0 0 0 0 0
22 J. Elliott Phi Mark R 55 55     4 3 25     0 0 0 0 0     0 0 0 0 0
23 E. McPherson Cin Mike Mo 52 20     11 0 19     0 0 0 0 0     0 0 0 0 0
23 J. Karty LAR C / R 52 0     9 1 19     0 0 0 0 0     0 0 0 0 0
23 R. Patterson Mia F/A 52 0     11 0 19     0 0 0 0 0     0 0 0 0 0
26 D. Carlson LV F/A 50 12     8 3 8     0 0 0 0 0     0 0 0 0 0
27 A. Szymt Cle F/A 48 7     8 2 12     0 0 0 0 0     0 0 0 0 0
28 B. McManus GB Matt M 47 0     7 2 14     0 0 0 0 0     0 0 0 0 0
30 C. Santos Chi F/A 45 0     7 2 12     0 0 0 0 0     0 0 0 0 0
31 J. Romo Atl Shawn 43 0     9 1 10     0 0 0 0 0     0 0 0 0 0
32 G. Gano NYG F/A 33 0     7 1 6     0 0 0 0 0     0 0 0 0 0
--- All Others --- --- 98 21     20 1 32     0 0 0 0 0     0 0 0 0 0
                                                 
--- TOTAL --- --- 2,052 1,778     327 88 543     0 0 0 0 0     0 0 0 0 0