If Only... Fantasy Football League
  Points by Position 

As of Week  10

TEAM

 
 
GEORGE
PETE Q
SHAWN
MIKE MO
FRANK
TIM D
JIM B
MARY
MATT M
C / R
MARK R
MIKE M
 
TOTAL
 
AVERAGE

TOTAL

PTS
SCORD
PTS
AVAIL

%
405 488 83.0%
385 470 81.9%
367 448 81.9%
353 465 75.9%
344 502 68.5%
336 462 72.7%
314 502 62.5%
310 385 80.5%
291 331 87.9%
285 414 68.8%
281 390 72.1%
274 379 72.3%
     
3945 5236 75.3%
     
328.75 436.33 75.3%

QUARTERBACK

PTS
SCORD
PTS
AVAIL

%
85 115 73.9%
91 91 100.0%
90 105 85.7%
80 116 69.0%
58 74 78.4%
84 120 70.0%
66 123 53.7%
111 115 96.5%
80 88 90.9%
67 90 74.4%
82 90 91.1%
102 138 73.9%
     
996 1265 78.7%
     
83.00 105.42 78.7%

RUNNING BACK

PTS
SCORD
PTS
AVAIL

%
161 194 83.0%
126 156 80.8%
150 183 82.0%
138 159 86.8%
105 192 54.7%
87 102 85.3%
81 159 50.9%
44 93 47.3%
45 57 78.9%
98 178 55.1%
58 91 63.7%
48 90 53.3%
     
1141 1654 69.0%
     
95.08 137.83 69.0%

RECEIVER

PTS
SCORD
PTS
AVAIL

%
55 61 90.2%
86 131 65.6%
26 59 44.1%
54 93 58.1%
78 109 71.6%
96 138 69.6%
76 101 75.2%
43 50 86.0%
57 64 89.1%
42 57 73.7%
58 74 78.4%
40 67 59.7%
     
711 1004 70.8%
     
59.25 83.67 70.8%

KICKER

PTS
SCORD
PTS
AVAIL

%
96 110 87.3%
82 92 89.1%
83 83 100.0%
79 95 83.2%
103 127 81.1%
69 102 67.6%
79 107 73.8%
98 113 86.7%
101 114 88.6%
78 89 87.6%
77 109 70.6%
78 78 100.0%
     
1023 1219 83.9%
     
85.25 101.58 83.9%

D / S

PTS
SCORD
PTS
AVAIL

%
8 8 100.0%
0 0 0.0%
18 18 100.0%
2 2 100.0%
0 0 0.0%
0 0 0.0%
12 12 100.0%
14 14 100.0%
8 8 100.0%
0 0 0.0%
6 26 23.1%
6 6 100.0%
     
74 94 78.7%
     
6.17 7.83 78.7%