If Only... Fantasy Football League
  Points by Week 

 

 
WEEK
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 
TOTAL
 
AVERAGE

C / R

PTS
SCORD
PTS
AVAIL

%
44 44 100.0%
55 58 94.8%
37 44 84.1%
24 24 100.0%
32 38 84.2%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
192 208 92.3%
     
38.40 41.60 92.3%

SHAWN

PTS
SCORD
PTS
AVAIL

%
53 53 100.0%
15 43 34.9%
36 60 60.0%
21 29 72.4%
31 43 72.1%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
156 228 68.4%
     
31.20 45.60 68.4%

MARY

PTS
SCORD
PTS
AVAIL

%
31 40 77.5%
58 58 100.0%
44 47 93.6%
47 53 88.7%
54 54 100.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
234 252 92.9%
     
46.80 50.40 92.9%

JIM B

PTS
SCORD
PTS
AVAIL

%
35 35 100.0%
26 26 100.0%
31 49 63.3%
11 30 36.7%
32 66 48.5%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
135 206 65.5%
     
27.00 41.20 65.5%

 

 
WEEK
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 
TOTAL
 
AVERAGE

GEORGE

PTS
SCORD
PTS
AVAIL

%
39 54 72.2%
40 40 100.0%
52 56 92.9%
53 68 77.9%
41 47 87.2%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
225 265 84.9%
     
45.00 53.00 84.9%

MATT M

PTS
SCORD
PTS
AVAIL

%
29 44 65.9%
26 31 83.9%
21 39 53.8%
24 33 72.7%
32 41 78.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
132 188 70.2%
     
26.40 45.00 58.7%

MARK R

PTS
SCORD
PTS
AVAIL

%
44 44 100.0%
40 52 76.9%
18 22 81.8%
6 21 28.6%
18 27 66.7%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
126 166 75.9%
     
25.20 33.20 75.9%

TIM D

PTS
SCORD
PTS
AVAIL

%
65 65 100.0%
29 35 82.9%
15 22 68.2%
18 27 66.7%
44 71 62.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
171 220 77.7%
     
34.20 44.00 77.7%

 

 
WEEK
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 
TOTAL
 
AVERAGE

FRANK

PTS
SCORD
PTS
AVAIL

%
36 63 57.1%
35 41 85.4%
40 58 69.0%
28 57 49.1%
29 53 54.7%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
168 272 61.8%
     
33.60 54.40 61.8%

MIKE M

PTS
SCORD
PTS
AVAIL

%
28 36 77.8%
23 39 59.0%
27 27 100.0%
55 75 73.3%
30 55 54.5%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
163 232 70.3%
     
32.60 46.40 70.3%

PETE Q

PTS
SCORD
PTS
AVAIL

%
55 64 85.9%
16 43 37.2%
32 44 72.7%
30 43 69.8%
33 38 86.8%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
166 232 71.6%
     
33.20 46.40 71.6%

MIKE MO

PTS
SCORD
PTS
AVAIL

%
36 66 54.5%
40 55 72.7%
16 23 69.6%
41 53 77.4%
27 27 100.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
160 224 71.4%
     
32.00 44.80 71.4%

 

 
WEEK
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 
TOTAL
 
AVERAGE

TOTAL

PTS
SCORD
PTS
AVAIL

%
495 608 81.4%
403 521 77.4%
369 491 75.2%
358 513 69.8%
403 560 72.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
2028 2693 75.3%
     
33.80 44.88 75.3%