If Only... Fantasy Football League
  Points by Week 

 

 
WEEK
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 
TOTAL
 
AVERAGE

MARY

PTS
SCORD
PTS
AVAIL

%
35 36 97.2%
39 46 84.8%
33 57 57.9%
29 43 67.4%
21 44 47.7%
18 18 100.0%
44 44 100.0%
24 24 100.0%
20 26 76.9%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
263 338 77.8%
     
29.22 37.56 77.8%

PETE Q

PTS
SCORD
PTS
AVAIL

%
17 23 73.9%
38 44 86.4%
34 43 79.1%
40 53 75.5%
33 36 91.7%
27 33 81.8%
78 87 89.7%
41 47 87.2%
28 43 65.1%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
336 409 82.2%
     
37.33 45.44 82.2%

JIM B

PTS
SCORD
PTS
AVAIL

%
29 49 59.2%
22 48 45.8%
37 48 77.1%
36 52 69.2%
51 58 87.9%
40 58 69.0%
33 62 53.2%
23 62 37.1%
24 34 70.6%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
295 471 62.6%
     
32.78 52.33 62.6%

MATT M

PTS
SCORD
PTS
AVAIL

%
21 27 77.8%
39 54 72.2%
22 25 88.0%
22 31 71.0%
16 19 84.2%
35 35 100.0%
15 15 100.0%
58 58 100.0%
40 43 93.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
268 307 87.3%
     
29.78 34.11 87.3%

 

 
WEEK
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 
TOTAL
 
AVERAGE

MIKE MO

PTS
SCORD
PTS
AVAIL

%
53 68 77.9%
27 36 75.0%
23 32 71.9%
32 41 78.0%
27 37 73.0%
42 57 73.7%
33 46 71.7%
38 44 86.4%
33 49 67.3%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
308 410 75.1%
     
34.22 45.56 75.1%

C / R

PTS
SCORD
PTS
AVAIL

%
26 32 81.3%
28 30 93.3%
23 59 39.0%
35 37 94.6%
24 47 51.1%
43 61 70.5%
21 48 43.8%
20 35 57.1%
26 26 100.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
246 375 65.6%
     
27.33 25.00 109.3%

MIKE M

PTS
SCORD
PTS
AVAIL

%
31 31 100.0%
22 46 47.8%
50 83 60.2%
37 37 100.0%
23 38 60.5%
20 26 76.9%
15 30 50.0%
27 27 100.0%
21 30 70.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
246 348 70.7%
     
27.33 38.67 70.7%

FRANK

PTS
SCORD
PTS
AVAIL

%
33 54 61.1%
37 49 75.5%
16 44 36.4%
44 62 71.0%
53 65 81.5%
37 52 71.2%
29 35 82.9%
26 42 61.9%
28 58 48.3%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
303 461 65.7%
     
33.67 51.22 65.7%

 

 
WEEK
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 
TOTAL
 
AVERAGE

MARK R

PTS
SCORD
PTS
AVAIL

%
48 57 84.2%
35 41 85.4%
24 44 54.5%
25 42 59.5%
33 33 100.0%
21 32 65.6%
13 27 48.1%
23 29 79.3%
26 32 81.3%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
248 337 73.6%
     
27.56 37.44 73.6%

TIM D

PTS
SCORD
PTS
AVAIL

%
29 44 65.9%
48 57 84.2%
17 26 65.4%
63 68 92.6%
24 40 60.0%
21 44 47.7%
28 52 53.8%
30 30 100.0%
45 57 78.9%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
305 418 73.0%
     
33.89 46.44 73.0%

GEORGE

PTS
SCORD
PTS
AVAIL

%
25 43 58.1%
26 41 63.4%
51 51 100.0%
34 42 81.0%
35 39 89.7%
46 46 100.0%
47 53 88.7%
70 91 76.9%
19 24 79.2%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
353 430 82.1%
     
39.22 47.78 82.1%

SHAWN

PTS
SCORD
PTS
AVAIL

%
24 30 80.0%
44 44 100.0%
38 47 80.9%
52 58 89.7%
25 31 80.6%
18 21 85.7%
40 55 72.7%
47 53 88.7%
46 61 75.4%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
334 400 83.5%
     
37.11 44.44 83.5%

 

 
WEEK
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 
TOTAL
 
AVERAGE

TOTAL

PTS
SCORD
PTS
AVAIL

%
371 494 75.1%
405 536 75.6%
368 559 65.8%
449 566 79.3%
365 487 74.9%
368 483 76.2%
396 554 71.5%
427 542 78.8%
356 483 73.7%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
3505 4704 74.5%
     
32.45 43.56 74.5%