If Only... Fantasy Football League
  Points by Week 

 

 
WEEK
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 
TOTAL
 
AVERAGE

FRANK

PTS
SCORD
PTS
AVAIL

%
32 46 69.6%
27 34 79.4%
38 41 92.7%
43 59 72.9%
25 37 67.6%
29 39 74.4%
33 42 78.6%
34 58 58.6%
31 31 100.0%
19 33 57.6%
31 31 100.0%
29 29 100.0%
31 36 86.1%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
402 516 77.9%
     
30.92 39.69 77.9%

MARY

PTS
SCORD
PTS
AVAIL

%
17 17 100.0%
44 44 100.0%
43 47 91.5%
62 62 100.0%
36 36 100.0%
34 34 100.0%
28 34 82.4%
42 54 77.8%
27 32 84.4%
45 51 88.2%
29 35 82.9%
38 41 92.7%
34 46 73.9%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
479 533 89.9%
     
36.85 41.00 89.9%

MIKE MO

PTS
SCORD
PTS
AVAIL

%
9 37 24.3%
22 30 73.3%
28 39 71.8%
18 23 78.3%
37 57 64.9%
20 23 87.0%
37 37 100.0%
19 28 67.9%
18 24 75.0%
40 49 81.6%
32 38 84.2%
22 34 64.7%
55 58 94.8%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
357 477 74.8%
     
27.46 36.69 74.8%

JIM B

PTS
SCORD
PTS
AVAIL

%
41 53 77.4%
25 27 92.6%
37 37 100.0%
43 44 97.7%
19 25 76.0%
28 31 90.3%
33 42 78.6%
19 25 76.0%
21 34 61.8%
46 49 93.9%
28 28 100.0%
32 36 88.9%
30 34 88.2%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
402 465 86.5%
     
30.92 35.77 86.5%

 

 
WEEK
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 
TOTAL
 
AVERAGE

PETE Q

PTS
SCORD
PTS
AVAIL

%
26 33 78.8%
31 35 88.6%
27 36 75.0%
33 45 73.3%
47 59 79.7%
29 33 87.9%
9 15 60.0%
10 16 62.5%
11 25 44.0%
2 19 10.5%
26 32 81.3%
28 31 90.3%
30 30 100.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
309 409 75.6%
     
23.77 31.46 75.6%

GEORGE

PTS
SCORD
PTS
AVAIL

%
28 34 82.4%
19 39 48.7%
41 47 87.2%
57 68 83.8%
52 52 100.0%
16 19 84.2%
31 45 68.9%
42 53 79.2%
28 41 68.3%
44 52 84.6%
40 64 62.5%
60 79 75.9%
29 53 54.7%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
487 646 75.4%
     
37.46 17.31 216.4%

TIM D

PTS
SCORD
PTS
AVAIL

%
6 22 27.3%
31 73 42.5%
36 43 83.7%
50 75 66.7%
18 49 36.7%
52 53 98.1%
34 49 69.4%
53 59 89.8%
27 42 64.3%
36 44 81.8%
18 18 100.0%
42 56 75.0%
40 49 81.6%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
443 632 70.1%
     
34.08 48.62 70.1%

G / S

PTS
SCORD
PTS
AVAIL

%
18 30 60.0%
37 45 82.2%
33 45 73.3%
20 35 57.1%
9 16 56.3%
14 29 48.3%
53 58 91.4%
23 38 60.5%
20 41 48.8%
32 40 80.0%
27 30 90.0%
50 59 84.7%
26 44 59.1%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
362 510 71.0%
     
27.85 39.23 71.0%

 

 
WEEK
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 
TOTAL
 
AVERAGE

MIKE M

PTS
SCORD
PTS
AVAIL

%
43 55 78.2%
37 64 57.8%
44 56 78.6%
28 28 100.0%
48 54 88.9%
38 44 86.4%
35 56 62.5%
58 68 85.3%
32 45 71.1%
31 44 70.5%
33 51 64.7%
31 37 83.8%
48 57 84.2%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
506 659 76.8%
     
38.92 50.69 76.8%

SHAWN

PTS
SCORD
PTS
AVAIL

%
13 31 41.9%
24 42 57.1%
21 39 53.8%
16 35 45.7%
66 69 95.7%
12 34 35.3%
12 19 63.2%
39 60 65.0%
28 28 100.0%
46 70 65.7%
34 63 54.0%
26 35 74.3%
32 56 57.1%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
369 581 63.5%
     
28.38 44.69 63.5%

JIMMY D

PTS
SCORD
PTS
AVAIL

%
31 43 72.1%
37 46 80.4%
16 31 51.6%
53 53 100.0%
29 37 78.4%
8 30 26.7%
34 37 91.9%
17 32 53.1%
13 32 40.6%
34 37 91.9%
24 47 51.1%
32 61 52.5%
27 30 90.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
355 516 68.8%
     
27.31 39.69 68.8%

C / R

PTS
SCORD
PTS
AVAIL

%
33 38 86.8%
35 38 92.1%
42 55 76.4%
16 34 47.1%
19 44 43.2%
17 22 77.3%
23 38 60.5%
16 22 72.7%
32 43 74.4%
27 33 81.8%
41 47 87.2%
25 30 83.3%
46 55 83.6%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
372 499 74.5%
     
28.62 38.38 74.5%

 

 
WEEK
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 
TOTAL
 
AVERAGE

TOTAL

PTS
SCORD
PTS
AVAIL

%
297 439 67.7%
369 517 71.4%
406 516 78.7%
439 561 78.3%
405 535 75.7%
297 391 76.0%
362 472 76.7%
372 513 72.5%
288 418 68.9%
402 521 77.2%
363 484 75.0%
415 528 78.6%
428 548 78.1%
0 0 0.0%
0 0 0.0%
0 0 0.0%
0 0 0.0%
     
4843 6443 75.2%
     
31.04 41.30 75.2%