Team Records
|
|||
---|---|---|---|
Description | Record | Team | Year |
Most Total Points | 674 | Frank | 2013 |
Fewest Total Points | 331 | M / J | 1999 |
Most Total Units Won - Points | 337.20 | Frank | 2013 |
Most Total Units Lost - Points | -246.60 | Jim S | 2009 |
Most Total Units Won - Overall | 789.20 | Joe B | 2016 |
Most Total Units Lost - Overall | -361.60 | Jim S | 2009 |
Fewest Total Points, Points Winner | 474 | M / F / D | 2001 |
Most Total Points, Points Loser | 465 | Shawn | 2022 |
Fewest Total Units Won, Points Winner | 68.10 | M / F / D | 2001 |
Fewest Total Units Lost, Points Loser | -76.50 | Bill | 2015 |
-76.50 | C / R | 2015 | |
Fewest Total Units Won, Overall Winner | 227.50 | Mike M | 2020 |
Fewest Total Units Lost, Overall Loser | -155.00 | Frank | 2020 |
Most Points Against (Regular Season) | 517 | G / S | 2022 |
Fewest Points Against (Regular Season) | 247 | Jim B | 2017 |
Most Weeklies | 6.0 | Joe B | 2016 |
Highest Starter / Bench Efficiency | 91.6% | M / F / D | 2004 |
Lowest Starter / Bench Efficiency | 58.2% | R / J / L | 2012 |
Highest Season Average - All Teams | 31.93 | N/A | 2022 |
Lowest Season Average - All Teams | 25.45 | N/A | 1999 |
Team Records
|
||||||
---|---|---|---|---|---|---|
Description | Record | Team | Year | |||
Most Wins | 13 | Steve | 1999 | |||
Fewest Wins | 2 | C / E / R | 2002 | |||
2 | Chris Q | 2011 | ||||
2 | R / J / L | 2012 | ||||
Most Losses | 12 | C / E / R | 2002 | |||
12 | Chris Q | 2011 | ||||
12 | R / J / L | 2012 | ||||
Fewest Losses | 1 | Steve | 1999 | |||
Most Ties | 2 | Pete | 2000 | |||
2 | Steve | 2009 | ||||
2 | Joe B | 2011 | ||||
2 | Randy V | 2012 | ||||
2 | S / R | 2015 | ||||
2 | Shawn | 2016 | ||||
2 | Jimmy D | 2016 | ||||
2 | Frank | 2016 | ||||
2 | Frank | 2018 | ||||
2 | Mike M | 2019 | ||||
2 | Jimmy D | 2019 | ||||
2 | Dave | 2021 | ||||
2 | Mary | 2021 |
Team Records
|
||||||
---|---|---|---|---|---|---|
Description | Record | Year | Points
Winner |
Total
Points |
Points
Loser |
Total
Points |
Highest Point Differential | 306 | 2013 | Frank | 674 | S / R | 368 |
Lowest Point Differential | 83 | 2001 | M / F / D | 474 | Frank | 391 |
Team Records
|
||||||
---|---|---|---|---|---|---|
Description | Record | Team | From
Week |
Through
Week |
Year | |
Winning Streak | 11 | Frank | 1 | 11 | 2022 | |
Unbeaten Streak | 11 | Frank | 1 | 11 | 2022 | |
Losing Streak | 12 | R / J / L | 2 | 13 | 2012 | |
Winless Streak | 12 | R / J / L | 2 | 13 | 2012 |
Team Records
|
||||||
---|---|---|---|---|---|---|
Description | Record | Team | Primary
Player |
Year | ||
Player | Team | Points | ||||
Most Points - QB | 208 | Mary | J. Hurts | Phi | 187 | 2022 |
Most Points - RB (Team) | 267 | Steve |
L. Tomlinson
F. Gore |
SD
SF |
204
45 |
2006 |
Most Points - Receiver (Team) | 151 | Mike M |
D. Adams
M. Andrews C. Kirk |
LV
Bal Jax |
93
22 21 |
2022 |
Most Points - Kicker (Team) | 204 | Jim S | G. Anderson | Min | 190 | 1998 |
Most Points - D / S (Team) | 72 | Kevin | Seattle | Sea | 72 | 1998 |
Fewest Points - QB | 39 | Chris Q | J. Plummer | Arz | 12 | 1999 |
Fewest Points - RB (Team) | 39 | M / J |
R. Watters
P. Holmes |
Sea
Bal |
0
15 |
1999 |
Fewest Points - Receiver (Team) | 33 | Patrick |
K. Johnson
D. Branch T. Streets |
Dal
NE Det |
12
9 0 |
2004 |
Fewest Points - Kicker (Team) | 83 | T / J | J. Jaeger | Chi | 49 | 1998 |
Fewest Points - D / S (Team) | 0 | Frank | NY Giants | NYG | 0 | 2000 |
0 | C / E / R | St Louis | StL | 0 | 2002 | |
0 | Chris Q | Philadelphia | Phi | 0 | 2007 | |
0 | T / J | NY Jets | NYJ | 0 | 2015 | |
0 | Bill | Green Bay | GB | 0 | 2016 | |
0 | George | Baltimore | Bal | 0 | 2021 |
Individual Player Records
|
|||||
---|---|---|---|---|---|
Description | Record | Player | NFL
Team |
IOFFL
Team |
Year |
Quarterback | 201 | P. Manning | Den | Frank | 2013 |
Running Back | 204 | L. Tomlinson | SD | Steve | 2006 |
Receiver | 93 | Davante Adams | LV | Mike M | 2022 |
Kicker | 197 | D. Akers | SF | S / R | 2011 |
Defense / Special Teams | 78 | Seattle | Sea | Kevin | 1998 |